Thank you.

On Sep 17, 2018, at 11:42 AM, Jack Hickey <JackHick@comcast.net> wrote:

Mark, you will find the Sequoia Healthcare District’s Cash Disbursement Journal monthly reports here: http://www.xshcd.com/SHCDfinancials/
These are NOT posted on the District’s website!
Meeting board packets here: http://www.xshcd.com/SHDmeetings/
 
When my motion to replace the Health insurance reimbursement with a meeting stipend was rejected, I accepted reimbursement for my Kaiser Senior Advantage and Social Security Medicare cost, which was less than $300/month.  Several years later, the District signed me up with CalPers, which is now at 779.86/month.  My Medicare is $134/month for which I receive a $127.86/month reimbursement from the District.
 
3/28/18 8935 60300-01 G.Shefren healthcare premium reimbursement for January-March 2018 4,466.20
3/28/18 8935 10200-05 Gerald Shefren, MD 4,466.20
3/28/18 8936 60300-01 J.Hickey healthcare premium reimbursement for January-March 2018 127.86
3/28/18 8936 10200-05 Jack Hickey 127.86
2/6/18 8815 60300-01 A.Faro healthcare reimbursement for January 2018 1,106.06
2/6/18 8815 60300-01 A.Faro healthcare reimbursement for February 2018 1,106.06
2/6/18 8815 10200-05 Arthur Faro 2,212.12
4/19/18 8965 60300-01 K.Kane health insurance reimbursement - Jan/Feb/Mar 2018 1,750.97
4/19/18 8965 10200-05 Kathleen Kane 1,750.97
1/12/16    7418    60300-01    Board Health Insurance    K. Griffin/spouse healthcare premiums July 15    8,400.00   
1/12/16    7418    60300-01    Board Health Insurance    through January 2016 @ $1,200/month       
1/12/16    7418    10200-05    Cash (WF)    Kim Griffin        8,400.00
May 2018 Cash Disbursement Journal
5/1/18 8512V 20000-08 A Designing Woman - replacement check for plant maintenance for March 2017 and April 2017 125.00
5/1/18 8512V 10200-05 A Designing Woman Inc. 125.00
5/2/18 8983 65400-01 monthly telephone service 493.66
5/2/18 8983 10200-05 Birch Communications 493.66
5/2/18 8984 60300-01 J.Hickey health premium May 2018 779.86
5/2/18 8984 60300-02 P.Kurtzman health premium May 2018 2,027.64
5/2/18 8984 60100-01 monthly admin fee 9.26
5/2/18 8984 10200-05 CalPERS 2,816.76
5/2/18 8985 65200-01 monthly janitorial service 1,189.89
5/2/18 8985 10200-05 City Wide of Silicon Valley 1,189.89
5/2/18 8986 65400-01 monthly high speed DSL service 146.16
5/2/18 8986 10200-05 Comcast 146.16
5/2/18 8987 65200-01 monthly gardening service 425.00
5/2/18 8987 10200-05 Juan Henriquez 425.00
5/2/18 8988 70702-01 AED device for Sequoia High School Gym #2 1,633.39
5/2/18 8988 10200-05 Via Heart Project 1,633.39
5/2/18 8989 70700-01 G.Nielsen cellphone reimbursement 75.00
5/2/18 8989 10200-05 Glenn Nielsen 75.00
5/2/18 8990 70800-01 J.Engberg Health Huddles April 770.00
5/2/18 8990 10200-05 Julie Engberg 770.00
5/2/18 8991 70400-01 Dental cleaning program 1,000.00
5/2/18 8991 10200-05 Peninsula Volunteers 1,000.00
5/2/18 8992 70802-01 mini-grant for Sequoia High School mini-grant for the Health Careers Academy Junior Teen CERT program 1,500.00
5/2/18 8992 10200-05 Sequoia High School 1,500.00
5/2/18 8993 65200-01 Maintenance work order #418-184 50.00
5/2/18 8993 10200-05 Bayside Realty Partners 50.00
5/2/18 8994 65200-01 maintenance on main fire panel found during semi annual inspection 76.13
5/2/18 8994 10200-05 First Alarm 76.13
5/4/18 70801-01 J.Bratton payroll=SHI 75% 1,545.84
5/4/18 60750-01 J.Bratton payroll=Web-IT 25% 515.29
5/4/18 60101-01 P.Kurtzman payroll=Admin 80% 2,973.44
5/4/18 70201-01 P.Kurtzman payroll=GA 15% 557.52
5/4/18 70801-01 P.Kurtzman payroll=SHI 5% 185.85
5/4/18 70701-01 G.Nielsen payroll=Heartsafe 100% 1,167.59
5/4/18 60300-02 G.Nielsen inlieu benefit 184.62
5/4/18 60101-01 H.Stamper payroll=Admin 100% 845.16
5/4/18 10200-05 Paychex 7,975.31
5/4/18 70801-01 J.Bratton salary contribution
5/4/18 60350 J.Bratton employee benefit 134.61
5/4/18 60101-01 P.Kurtzman salary contribution
5/4/18 60350 P.Kurtzman employee benefit 274.61
5/4/18 70701-01 G.Nielsen salary contribution
5/4/18 60350 G.Nielsen employee benefit 103.72
5/4/18 60101-01 H.Stamper salary contribution
5/4/18 60350 H.Stamper employee benefit 64.00
5/4/18 10200-05 Paychex 2,840.44
5/4/18 70801-01 J.Bratton payroll tax = SHI 540.26
5/4/18 60750-1 J.Bratton payroll tax = Web 180.09
5/4/18 60101-01 P.Kurtzman payroll tax = Admin 2,225.04
5/4/18 70201-01 P.Kurtzman payroll tax = GA 417.19
5/4/18 70801-01 P.Kurtzman payroll tax = SHI 139.06
5/4/18 70701-01 G.Nielsen payroll tax = Heartsafe 1,309.41
5/4/18 60101-01 H.Stamper payroll tax = Admin 477.24
5/4/18 10200-05 Paychex 5,288.29
5/7/18 8995 60100-01 P.Kurtzman VISA  - Admin expense 63.40
5/7/18 8995 60500-01 P.Kurtzman VISA - Office Supplies 767.69
5/7/18 8995 70200-01 P.Kurtzman VISA - Grant Admin 102.51
5/7/18 8995 70800-01 P.Kurtzman VISA - HSI Admin 56.94
5/7/18 8995 10200-05 First National Bank Omaha 990.54
5/7/18 8996 65400-01 monthly water/sewer/garbage service 633.17
5/7/18 8996 10200-05 City of Redwood City 633.17
5/7/18 8997 60400-01 Quarterly custodial fee Jan 2018- March 2018 3,750.00
5/7/18 8997 10200-05 Wells Fargo Bank 3,750.00
5/7/18 8998 60500-01 Inv. AR13010 - color copies 10/30/17 - 4/30/18 973.36
5/7/18 8998 60500-01 Inv. AR13069 - Contract charge for 4/30-18 to 4/29/19 620.10
5/7/18 8998 60500-01 Inv. AR13069 - black and white copies over contract 256.66
5/7/18 8998 10200-05 A2Z Business Systems 1,850.12
5/7/18 8999 70570-01 N.Evans Living Healthy March-April 2018 3,135.00
5/7/18 8999 10200-05 Nancy Evans 3,135.00
5/7/18 9000 70802-01 Menlo Parak City School District HSI grant 3Q invoice 34,870.52
5/7/18 9000 10200-05 Menlo Park City School District 34,870.52
5/7/18 9001 70800-01 1.00
5/7/18 9001 10200-05 Nami 1.00
5/7/18 9001V 70800-01 1.00
5/7/18 9001V 10200-05 Nami 1.00
5/7/18 9002 70400-01 grant to NAMI SMC to support individuals and families with mental illness 7,500.00
5/7/18 9002 10200-05 NAMI SMC 7,500.00
5/7/18 9003 70802-01 Adaptive PE Equipment 1,478.26
5/7/18 9003 10200-05 Jo Lansdown 1,478.26
5/10/18 60100-01 Payroll processing fee April 2018 239.50
5/10/18 10200-05 Paychex 239.50
5/10/18 9004 70350-01 monthly grant payment RWC medical clinic May 2018 58,587.83
5/10/18 9004 10200-05 Samaritan House 58,587.83
5/10/18 9005 60750-1 monthly service agreement fee for May 2018 1,965.00
5/10/18 9005 10200-05 Precision Digital Networks 1,965.00
5/10/18 9006 60750-1 QuickBooks software for H.Stamper's pc 199.95
5/10/18 9006 10200-05 Precision Digital Networks 199.95
5/10/18 9007 70800-01 SHD Wellness Newsletter for LLESD - Spring 2018 issue 420.00
5/10/18 9007 10200-05 Stacey Holmes 420.00
5/10/18 9009 60300-02 H.Stamper health premium reimbursement April 2018 1,292.29
5/10/18 9009 60100-01 H.Stamper cellphone reimb April 2018 75.00
5/10/18 9009 60500-01 H.Stamper reimb Office supplies 43.78
5/10/18 9009 70200-01 H.Stamper reimb GA expense 34.71
5/10/18 9009 10200-05 Heidi Stamper 1,445.78
5/11/18 60100-01 401K monthly admin fee 178.00
5/11/18 10200-05 Paychex 178.00
5/17/18 9010 60810-01 legal servoces - April 2018 1,620.00
5/17/18 9010 10200-05 Law Offices of Mark D. Hudak 1,620.00
5/17/18 9011 60100-01 P.Kurtzman Leadership graduation luncheon 45.00
5/17/18 9011 10200-05 RWC-San Mateo Co Chamber of Co 45.00
5/18/18 70801-01 J.Bratton payroll=SHI 75% 1,545.84
5/18/18 60750-1 J.Bratton payroll=Web/IT 25% 515.28
5/18/18 60101-01 P.Kurtzman payroll=Admin 80% 2,973.44
5/18/18 70201-01 P.Kurtzman payroll=GA 15% 557.53
5/18/18 70801-01 P.Kurtzman payroll=SHI 5% 185.84
5/18/18 70701-01 G.Nielsen payroll=Heartsafe 1,167.58
5/18/18 60300-02 G.Nielsen inlieu benefit 184.62
5/18/18 60101-01 H.Stamper payroll=Admin 845.16
5/18/18 10200-05 Paychex 7,975.29
5/18/18 70801-01 J.Bratton salary contribution
5/18/18 60350 J.Bratton employee benefit 134.61
5/18/18 60101-01 P.Kurtzman salary contribution
5/18/18 60350 P.Kurtzman employee benefit 274.61
5/18/18 70701-01 G.Nielsen salary contribution
5/18/18 60350 G.Nielsen employee benefit 103.72
5/18/18 60101-01 H.Stamper salary contribution
5/18/18 60350 H.Stamper employee benefit 64.00
5/18/18 10200-05 Paychex 2,840.44
5/18/18 70801-01 J.Bratton payroll tax = SHI 540.26
5/18/18 60750-1 J.Bratton payroll tax = Web 180.09
5/18/18 60101-01 P.Kurtzman payroll tax = Admin 2,225.04
5/18/18 70201-01 P.Kurtzman payroll tax = GA 417.19
5/18/18 70801-01 P.Kurtzman payroll tax = SHI 139.06
5/18/18 70701-01 G.Nielsen payroll tax = Heartsafe 1,309.43
5/18/18 60101-01 H.Stamper payroll tax = Admin 477.24
5/18/18 10200-05 Paychex 5,288.31
5/23/18 9012 70800-01 J.Bratton VISA - HSI 505.15
5/23/18 9012 10200-05 First National Bank Omaha 505.15
5/23/18 9013 60500-01 H.Stamper VISA - Office supplies 100.00
5/23/18 9013 10200-05 First National Bank Omaha 100.00
5/23/18 9014 60300-02 J.Bratton health premium reimb. 847.27
5/23/18 9014 70800-01 J.Bratton cellphone reimb. 75.00
5/23/18 9014 10200-05 Jenny Bratton 922.27
5/23/18 9015 10501-00 annual Workers Compensation premium (7/1/2018 - 7/1/2019) 5,382.00
5/23/18 9015 10200-05 Beta Healthcare Group 5,382.00
5/23/18 9016 65400-01 monthly telephone service 125.25
5/23/18 9016 10200-05 AT&T 125.25
5/23/18 9017 70550-01 Expansion of Ron Robinson Care Center at Fair Oaks Health Center 143,000.00
5/23/18 9017 70550-01 Community Care Transitions Program Manager and RN's 142,811.00
5/23/18 9017 10200-05 San Mateo Medical Center 285,811.00
5/29/18 9010V 60810-01 legal services - April 2018 1,620.00
5/29/18 9010V 10200-05 Law Offices of Mark D. Hudak 1,620.00
5/29/18 9018 60810-01 legal services - April 2018 1,620.00
5/29/18 9018 10200-05 Law Offices of Mark D. Hudak 1,620.00
5/31/18 70801-01 J.Bratton payroll = SHI 1,545.84
5/31/18 60750-1 J.Bratto payroll = Web/IT 515.29
5/31/18 60101-01 P.Kurtzman payroll = Admin 80% 2,973.44
5/31/18 70201-01 P.Kurtzman payroll = GA 15% 557.52
5/31/18 70801-01 P.Kurtzman payroll =SHI 5% 185.84
5/31/18 70701-01 G.Nielsen payroll = Heartsafe 1,167.58
5/31/18 60101-01 H.Stamper payroll = Admin 845.16
5/31/18 60300-02 G.Nielsen in lieu 184.62
5/31/18 10200-05 Paychex 7,975.29
5/31/18 9019 60100-01 P.Kurtzman Visa - Admin 934.77
5/31/18 9019 10200-05 First National Bank Omaha 934.77
5/31/18 9020 70700-01 G.Nielsen VISA - Heartsafe expense 155.61
5/31/18 9020 10200-05 First National Bank Omaha 155.61
5/31/18 9021 65400-01 monthly gas/electricity 815.79
5/31/18 9021 10200-05 Pacific Gas & Electric 815.79
5/31/18 9022 60300-02 Employee life insurance Bratton/Kurtzman/Nielsen/Stamper 123.00
5/31/18 9022 10200-05 Standard Insurance Company 123.00
5/31/18 9023 70802-01 Sequoia Union High School District HSI program Q4 FY 2017-2018 123,881.25
5/31/18 9023 10200-05 Sequoia Union HS District 123,881.25
5/31/18 9024 70400-01 Seniors on the Square sponsorship 1,000.00
5/31/18 9024 10200-05 The Daily Journal 1,000.00
   
Total 587,864.12 592,391.12